Fulfilled by local sellers. The average delivery time is 3~5 workdays
Logistics:
Clear Result
No matched area found !
-
+
Quantity:
-
+
Model : AC-W03 | ||
Type : Wall-mounted Air Conditioner | Technique : Constant-speed | Effective Area : 11~20m2 |
Power-off Protection : Yes | Outdoor dB : ≧50db |
Model No.: TAC-18CS/* | Fan System | ||
Type: cooling only | Indoor air circulation(Cooling/Heating): m3/h 800 | ||
Rated cooling capacity: Btu/h;W 18000 | Indoor fan type: Cross flow | ||
Rated heating capacity: Btu/h;W N.A | |||
EER for cooling: Btu/h.w; W/W 9.0,2.6 | |||
COP for heating: W/W N.A | |||
Moisture removal: Liters/h 1.5 | Indoor fan speed H/M/L: | Cooling rpm 1060/970/880 | |
Pressure: | High(DP) MPa 2.8 | Heating rpm N.A | |
Low(SP) MPa 1.2 | Dry rpm 880 | ||
Indoor noise level at cooling: | High dB(A) 42 | Sleep rpm 880 | |
Med. dB(A) 39 | Indoor fan motor output:W 23 | ||
Low dB(A) 36 | Outdoor fan type:Propeller | ||
Electrical Data | Outdoor fan speed:rpm 850 | ||
Outdoor noise level: dB(A) 58 | Outdoor fan motor output:W 45 | ||
Voltage Range: V 198~264 | Connections | ||
Rated current: | Cooling A 9.1 | Connecting Pipe: | Gas mm Φ12(1/2'') |
Heating A N.A | Liquid mm Φ6(1/4'') | ||
Rated input: | Cooling W 2000 | Connecting Wiring: Size x Core number 1.5x3; 0.75x2 | |
Heating W N.A | Drainage Pipe | ||
Annual energy consumption :kwh (cooling) | Others | ||
Max Current: | Cooling A 11.8 | Suitable area: m2 20~35 | |
Heating A N.A | Net dimensions (W x H x D): | Indoor mm 900x280x202 | |
Max Power input: | Cooling W 2600 | Outdoor mm 760x552x256 | |
Heating W N.A | Net weight: | Indoor kg 11 | |
Refrigerating System | Outdoor kg 35 | ||
Refrigerant/Charge: Gram R22 | Packing dimensions (W x H x D): | Indoor mm 985x365x298 | |
Compressor: | Type Rotary | Outdoor mm 863x598x376 | |
Model | Gross weight: | Indoor kg 14 | |
LRA A | Outdoor kg 39 | ||
MFG | Loading Capacity :20'/40’/40’HC 95/198/215 |
Please choose the Panel Type
Leadder Panel Code | Glass Panel | Leadder Panel Code | Common Panel | Leadder Panel Code | Color Panel |
01 | ![]() |
07 | ![]() |
11 | ![]() |
02 | ![]() |
08 | ![]() |
||
03 | ![]() |
09 | ![]() |
||
04 | ![]() |
10 | ![]() |
||
05 | ![]() |
||||
06 | ![]() |
Shipped by local seller, takes 1-5 workdays.
Amanbo Official Shop
Recommended for You
Copyright © 2015-2025 Amanbo.tg. All rights reserved. 粤ICP备09148878号